এস.এস.সি ফলাফল -২০১৩ | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
SERIAL | NAME OF INSTITUTION | INST. | GROUP | TOTAL | RESULT IN GPA | TOTAL | % OF PASS | |||||
5 | 4 TO <5 | 3.5 TO <4 | 3 TO <3.5 | 2 TO <3 | 1 TO <2 | |||||||
1 | GOPEDIGHI J. N. HIGH SCHOOL | 8,054 | Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Humanities | 39 | 0 | 4 | 5 | 5 | 16 | 1 | 31 | 79.49 | |||
B. studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Total | 39 | 0 | 4 | 5 | 5 | 16 | 1 | 31 | 79.49 | |||
2 | TAMIZA KHATUN GIRLS' HIGH SCHOOL | 8,055 | Science | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 100.00 |
Humanities | 27 | 0 | 2 | 3 | 8 | 12 | 0 | 25 | 92.59 | |||
B. studies | 25 | 2 | 6 | 6 | 9 | 1 | 0 | 24 | 96.00 | |||
Total | 55 | 2 | 9 | 11 | 17 | 13 | 0 | 52 | 94.55 | |||
3 | DHAKIFUL BARIA HIGH SCHOOL | 8,056 | Science | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 100.00 |
Humanities | 17 | 0 | 0 | 0 | 2 | 7 | 0 | 9 | 52.94 | |||
B. studies | 28 | 0 | 3 | 5 | 4 | 7 | 1 | 20 | 71.43 | |||
Total | 48 | 0 | 4 | 5 | 7 | 15 | 1 | 32 | 66.67 | |||
4 | GHAGRA A. GANI HIGH SCHOOL | 8,051 | Science | 9 | 0 | 1 | 2 | 3 | 1 | 0 | 7 | 77.78 |
Humanities | 22 | 0 | 0 | 1 | 2 | 12 | 2 | 17 | 77.27 | |||
B. studies | 44 | 0 | 2 | 7 | 12 | 10 | 1 | 32 | 72.73 | |||
Total | 75 | 0 | 3 | 10 | 17 | 23 | 3 | 56 | 74.67 | |||
5 | KATKHAL HIGH SCHOOL | 8,057 | Science | 6 | 0 | 1 | 4 | 1 | 0 | 0 | 6 | 100.00 |
Humanities | 17 | 0 | 0 | 0 | 1 | 10 | 0 | 11 | 64.71 | |||
B. studies | 9 | 0 | 1 | 1 | 2 | 4 | 0 | 8 | 88.89 | |||
Total | 32 | 0 | 2 | 5 | 4 | 14 | 0 | 25 | 78.13 | |||
6 | HAJI TAYEB UDDIN HIGH SCHOOL | 8,050 | Science | 8 | 2 | 1 | 2 | 1 | 1 | 0 | 7 | 87.50 |
Humanities | 7 | 0 | 1 | 1 | 0 | 4 | 0 | 6 | 85.71 | |||
B. studies | 39 | 0 | 4 | 6 | 10 | 14 | 1 | 35 | 89.74 | |||
Total | 54 | 2 | 6 | 9 | 11 | 19 | 1 | 48 | 88.89 | |||
7 | CHARIGRAM HIGH SCHOOL | 8,052 | Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Humanities | 12 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 58.33 | |||
B. studies | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Total | 16 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 43.75 | |||
8 | KANCHANPUR HAOR HIGH SCHOOL | 8,053 | Science | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 100.00 |
Humanities | 12 | 0 | 0 | 0 | 1 | 5 | 1 | 7 | 58.33 | |||
B. studies | 16 | 0 | 0 | 1 | 5 | 4 | 0 | 10 | 62.50 | |||
Total | 29 | 0 | 0 | 1 | 6 | 10 | 1 | 18 | 62.07 | |||
9 | DHALAI-BAGADIA HIGH SCHOOL | 7,896 | Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Humanities | 39 | 0 | 1 | 4 | 4 | 17 | 1 | 27 | 69.23 | |||
B. studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Total | 39 | 0 | 1 | 4 | 4 | 17 | 1 | 27 | 69.23 | |||
10 | MA GANI BHUIYAIN HIGH SCHOOL |
| Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Humanities | 12 | 0 | 2 | 3 | 1 | 4 | 0 | 10 | 83.33 | |||
B. studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Total | 12 | 0 | 2 | 3 | 1 | 4 | 0 | 10 | 83.33 | |||
|
|
| মিঠামইনউপজেলাগড়পাশেরহার= 76.69% |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS