শিক্ষা মন্ত্রণালয়ের অধীন ব্যানবেইজ কর্তৃক প্রকাশিত শিক্ষা সংক্রান্ত তথ্য ও প্রতিবেদন...
Education Statistics Education Statistics-2012 (Source BANBEIS)
Types of Institution | Management | No. of Institution | No. of Teacher | No. of Student | |||
Total | Female | Total | Female | Total | Girls | ||
Primary School
| Govt.Primary School | 37672 | n/a | 214658 | 135319 | 10756766 | 5476811 |
Regd. NGPS | 22101 | n/a | 86536 | 44936 | 4103980 | 2066808 | |
Non-regd. NGPS | 1949 | n/a | 6647 | 4603 | 280051 | 138800 | |
Experimental School | 56 | - | 232 | 206 | 11377 | 5618 | |
Total Private | 66345 | n/a | 235141 | 126568 | 8246444 | 4063291 | |
Grand Total: | 104017 | n/a | 449799 | 261887 | 19003210 | 9540102 | |
Junior Secondary School | Private | 2869 | 684 | 20733 | 5383 | 428697 | 257482 |
Secondary School | Public | 308 | 145 | 7225 | 2343 | 247254 | 121538 |
Private | 15273 | 2458 | 178948 | 41104 | 6735815 | 3582333 | |
School and College (School Section) | Public | 10 | 3 | 414 | 201 | 13638 | 3249 |
Private | 748 | 121 | 13723 | 4831 | 511831 | 264690 | |
All(School) | Public | 318 | 148 | 7639 | 2544 | 260892 | 124787 |
Private | 18890 | 3263 | 213404 | 51318 | 7676343 | 4104505 | |
Total | 19208 | 3411 | 221043 | 53862 | 7937235 | 4229292 | |
Intermediate College
| Public | 28 | 9 | 313 | 79 | 19270 | 9220 |
Private | 1150 | 201 | 20779 | 4373 | 315126 | 165029 | |
School & College (College Section) | Public | 10 | 3 | 85 | 39 | 2210 | 1039 |
Private | 748 | 121 | 12666 | 3201 | 213973 | 112841 | |
Degree (Pass) College | Public | 93 | 21 | 2066 | 374 | 128216 | 63632 |
Private | 1079 | 191 | 37675 | 7510 | 868246 | 428619 | |
Degree (Honors) College | Public | 81 | 24 | 2906 | 603 | 272895 | 136423 |
Private | 235 | 38 | 10100 | 2544 | 341852 | 150661 | |
Masters College
| Public | 76 | 14 | 6540 | 1606 | 764278 | 270730 |
Private | 47 | 9 | 2443 | 857 | 118254 | 46449 | |
All (College)
| Public | 288 | 71 | 11910 | 2701 | 1186869 | 481044 |
Private | 3259 | 560 | 83663 | 18485 | 1857451 | 903599 | |
Total | 3547 | 631 | 95573 | 21186 | 3044320 | 1384643 | |
*University
| Public | 34 | - | 9962 | 1931 | 316331 | 108377 |
Private | 52 | - | 10683 | 2784 | 280822 | 70977 | |
Total | 86 | - | 20645 | 4715 | 597153 | 179354 | |
Dakhil | Private | 6745 | 1028 | 64035 | 7329 | 1232448 | 728470 |
Alim | Private | 1442 | 109 | 20772 | 2192 | 417504 | 223847 |
Fazil | Private | 1049 | 27 | 18677 | 1691 | 435710 | 197385 |
Kamil | Public | 3 | - | 89 | 0 | 5094 | 330 |
| Private | 202 | 11 | 4155 | 385 | 157227 | 44503 |
Total Madrasah
| Public | 3 | - | 89 | 0 | 5094 | 330 |
Private | 9438 | 1175 | 107639 | 11597 | 2242889 | 1194205 | |
Total | 9441 | 1175 | 107728 | 11597 | 2247983 | 1194535 | |
Polytechnic Institute
| Public | 46 | 4 | 1481 | 172 | 88302 | 10723 |
Private | 172 | n/a | 2971 | 488 | 48660 | 4051 | |
Technical School & College
| Public | 64 | n/a | 1132 | 119 | 36112 | 4860 |
Private | 103 | n/a | 1681 | 340 | 28124 | 9350 | |
Glass & Ceramic Institute | Public | 1 | - | 21 | 4 | 1018 | 62 |
Graphic Arts Institute | Public | 1 | - | 14 | 4 | 682 | 48 |
Textile Institute
| Public | 10 | - | 186 | 26 | 3572 | 283 |
Private | 23 | - | 327 | 57 | 6437 | 496 | |
Textile Vocational
| Public | 40 | - | 262 | 45 | 4245 | 1075 |
Private | 10 | - | 78 | 16 | 1265 | 235 | |
Technical Training Centre
| Public | 38 |
| 1120 | 180 | 20294 | 6781 |
Private | 43 |
| 172 | 32 | 5666 | 1899 | |
Survey Institute
| Public | 2 | - | 35 | 5 | 822 | 30 |
Private | 2 | - | 19 |
| 419 | 34 | |
SSC Vocational (Attached)
| Public | 11 | 0 | 267 | 37 | 2962 | 497 |
Private | 1412 | 0 | 7925 | 1808 | 135691 | 46657 | |
HSC Voc/BM
| Public | 18 | 0 | 152 | 28 | 3862 | 609 |
Private | 1221 | 0 | 7476 | 1595 | 190238 | 70757 | |
Agriculture Training Institute
| Public | 13 | - | 142 | 32 | 10638 | 3206 |
Private | 96 | - | 811 | 150 | 18252 | 3716 | |
Marine Technology | Public | 1 | - | 50 | 4 | 915 | 105 |
Total(Technical Education)
| Public | 245 |
| 4862 | 656 | 173424 | 28279 |
Private | 3082 |
| 21460 | 4486 | 434752 | 137195 | |
Total | 3327 |
| 26322 | 5142 | 608176 | 165474 | |
Medical College | Public | 23 | - | 1362 | 254 | 14060 | 5654 |
Private | 48 | 4 | 1432 | 190 | 15666 | 6884 | |
Dental College | Public | 1 | - | 58 | 16 | 436 | 226 |
Private | 12 | n/a | 202 | 42 | 812 | 325 | |
Nursing College | Public | 7 | n/a | 64 | 50 | 350 | 215 |
Private | 12 | n/a | 64 | 48 | 286 | 244 | |
Homeopathic College | Public | 1 | - | 25 | 3 | 512 | 190 |
Private | 44 | n/a | 445 | 65 | 17516 | 4362 | |
Unani/Ayurbedic College | Public | 2 | - | 30 | 2 | 315 | 72 |
Private | 14 | n/a | 125 | 21 | 1464 | 318 | |
Nursing Institute* | Public | 44 | 44 | 262 | 172 | 5380 | 3762 |
Private | 39 | 39 | 56 | 48 | 7164 | 4032 | |
Health Technology | Public | 6 | - | 78 | 2 | 3973 | 1190 |
Private | 56 | n/a | 759 | 129 | 3718 | 1363 | |
Textile Technology College | Public | 6 | - | 64 | 8 | 648 | 64 |
Private | 5 | n/a | 25 | 5 | 212 | 42 | |
Leather Technology | Public | 1 | - | 16 | 3 | 436 | 36 |
Law College | Private | 71 | n/a | 638 | 18 | 18242 | 5002 |
Art College | Private | 8 | n/a | 78 | 18 | 471 | 146 |
Total (Professional Education | Public | 91 | 44 | 1959 | 510 | 26110 | 11409 |
Private | 309 | 43 | 3824 | 584 | 65551 | 22718 | |
Total | 400 | 87 | 5783 | 1094 | 91661 | 34127 | |
Primary Training Institute (PTI) | Public | 54 | - | 632 | 186 | 13266 | 5272 |
Teacher Training College (TTC) | Public | 14 | 1 | 360 | 103 | 6856 | 3016 |
Private | 104 | - | 1234 | 228 | 12452 | 4420 | |
Technical Teacher Training College (TTTC) | Public | 1 | - | 21 | 8 | 75 | 23 |
Vocational Teacher Training Institute (VTTI) | Public | 1 | - | 6 | 1 | 122 | - |
Physical Education College | Public | 4 | - | 52 | 7 | 675 | 143 |
Private | 25 | - | 229 | 5 | 2838 | 903 | |
Higher Secondary Teacher Training Institute (HSTTI) | Public | 5 | - | 66 | 19 | 544 | 47 |
Madrasah Teacher Training Institute (MTTI) | Public | 1 | - | 25 | 4 | 1935 |
|
Total (Teacher Education) | Public | 80 | 1 | 1162 | 328 | 23473 | 8501 |
Private | 129 | 0 | 1463 | 233 | 15290 | 5323 | |
Total | 209 | 1 | 2625 | 561 | 38763 | 13824 |
* University statistics has been shown which are conducting academic activities. At present total no. of universities are 115 (36 public and 79 private universities)
(মিঠামইন উপজেলার কলেজ ও বিদ্যালয়সমূহ)
ক্র.নং | উপজেলার নাম | EIIN | প্রতিষ্ঠানের নাম | ফোন/মোবাইল নম্বর | Email Address |
১ | মিঠামইন | ১১০৫২৮ | মুক্তিযোদ্ধা আবদুল হক মহাবিদ্যালয় | টিএন্ডটিঃ | mithamoincollege@gmail.com |
২ | অধ্যক্ষ ০১৭১১২২২০৭৭ | ||||
৩ | সহঃ অধ্যাপকঃ০১৭৪০৯৯২৫৫০ | ||||
৪ | অফিস সহকারীঃ০১৯১৮৫০০৪৯৭ | ||||
৫ | ১১০৫১৭ | হাজী তায়েব উদ্দিন উচ্চ বিদ্যালয় | টিএন্ডটিঃ | centermithamoin@yahoo.com | |
৬ | প্রধান শিক্ষক : ০১৭১৮১৯২০৪৫ | ||||
৭ | সহঃ প্রধান শিক্ষক : ০১৭২৬৯৮৭০৪৪ | ||||
৮ | অফিস সহকারীঃ০১৯৪০৩৩৪৬৮৬ | ||||
৯ | ১১০৫১৫ | তমিজা খাতুন বালিকা উচ্চ বিদ্যালয় | টিএন্ডটিঃ ০৯৪৩৫৫৬০২৫ | tkgrilshighschool@gmail.com | |
১০ | প্রধান শিক্ষক : ০১৭১২৫৬৬৮৮৮ | ||||
১১ | সহঃ প্রধান শিক্ষক : ০১৭১২৬১২৯৩৫ | ||||
১২ | অফিস সহকারীঃ০১৭৫০১১৭৭১৯ | ||||
১৩ | ১১০৫১৩ | ঘাগড়া এম.এ গণি উচ্চ বিদ্যালয় | টিএন্ডটিঃ | ghagraaghighschool@yahoo.com | |
১৪ | প্রধান শিক্ষক : ০১৭১৬০৪৫৪৯৪ | ||||
১৫ | সহঃ প্রধান শিক্ষক : | ||||
১৬ | অফিস সহকারীঃ০১৭৩৪২৮৮৮৪৩ | ||||
১৭ | ১১০৫১৪ | এম এ গণি ভূঞা উচ্চ বিদ্যালয় | টিএন্ডটিঃ | নাই | |
১৮ | প্রধান শিক্ষক :০১৭১৮০০১৩৬৩ | ||||
১৯ | সহঃ প্রধান শিক্ষক : | ||||
২০ | অফিস সহকারীঃ০১৭২৫১১২৯৬৮ | ||||
২১ |
| গোপদীঘি জেএন উচ্চ বিদ্যালয় | টিএন্ডটিঃ | নাই | |
২২ | প্রধান শিক্ষক :০১৭১৬৭২২৬৬৮ | ||||
২৩ | সহঃ প্রধান শিক্ষক : ০১৭২৫৭২২৭৯৫ | ||||
২৪ | অফিস সহকারীঃ০১৭৩১৯৮৬০০৫ | ||||
২৫ | ১১০৫১৯ | কাঞ্চনপুর হাওড় উচ্চ বিদ্যালয় | টিএন্ডটিঃ | kanchanpur.h.h.s@gmail.com | |
২৬ | প্রধান শিক্ষক : ০১৭১৯০৪৬১০২ | ||||
২৭ | সহঃ প্রধান শিক্ষক : | ||||
২৮ | অফিস সহকারীঃ০১৮২৫৩৯৫১৬৯ | ||||
২৯ | ১১০৫১৮ | কাটখাল উচ্চ বিদ্যালয় | টিএন্ডটিঃ | katkhalhighschool.mithamoin@gmail.com | |
৩০ | প্রধান শিক্ষক : ০১৭১২৪২০৮৭০ | ||||
৩১ | সহঃ প্রধান শিক্ষক : ১৭২৪০৯২৮৬৭ | ||||
৩২ | অফিস সহকারীঃ০১৭১২৪৮৪৮৯৭ | ||||
৩৩ | ১১০৫২০ | ঢাকী ফুলবাড়িয়া উচ্চ বিদ্যালয় | টিএন্ডটিঃ | dkhighschool@yahoo.com | |
৩৪ | প্রধান শিক্ষক : ০১৭১৯৮৭২২৯৯ | ||||
৩৫ | সহঃ প্রধান শিক্ষক : | ||||
৩৬ | অফিস সহকারীঃ ০১৭১৪৫৭৮২৭৪ | ||||
৩৭ | ১১০৫২২ | ধলাই বাগাদিয়া উচ্চ বিদ্যালয় | টিএন্ডটিঃ | নাই | |
৩৮ | প্রধান শিক্ষক : ০১৭১৪৯৯১৬৭৮ | ||||
৩৯ | সহঃ প্রধান শিক্ষক : | ||||
৪০ | অফিস সহকারীঃ০১৭২৫১৬৬০৮৩ | ||||
৪১ | ১১০৫২১ | চারীগ্রাম উচ্চ বিদ্যালয় | টিএন্ডটিঃ | নাই | |
৪২ | প্রধান শিক্ষক : ০১৭২৭৪৭৭৫৯০ | ||||
৪৩ | সহঃ প্রধান শিক্ষক : | ||||
৪৪ | অফিস সহকারীঃ ০১৭২১১৫৩৭০১ | ||||
৪৫ | ১৩৫৪৭২
| বৈরাটি এসইএসডিপি মডেল উচ্চ বিদ্যালয় | টিএন্ডটিঃ | boratisesschool@gmail.com | |
৪৬ | প্রধান শিক্ষক :০১৭১৫০৭৮১২৯ | ||||
৪৭ | সহঃ প্রধান শিক্ষক : | ||||
৪৮ | অফিস সহকারীঃ ০১৭১৭৩৪৮৭২১ |
(মিঠামইন উপজেলার মাদ্রাসাসমূহ)
ক্র. নং | উপজেলার নাম | EIIN | মাদ্রাসার নাম | ফোন/মোবাইল নম্বর | Email Address |
১ |
|
১১০৫২৭
| মহিষারকান্দি নিজামিয়া মাতলুবুল উলুম আলিম মাদ্রাসা | অধ্যক্ষ : ০১৭১২৫৩৩২০৮ | নাই |
২ | সহঃ মাঃ প্রঃ ০১৭৪৩৯১৫৩৪১ | ||||
৩ | অফিস সহকারীঃ ০১৯২০৪০৮৩৫৩ | ||||
৪ |
১১০৫২৬
| গোপদীগি ইসলামিয়া দাখিল মাদ্রাসা | সুপারঃ ০১৭৩৬০৬৮৪২৯ | gmadrasah2012@gmail.com | |
৫ | সহঃ সুপারঃ০১৭২৪৩৭৯৫১৫ | ||||
৬ | অফিস সহকারীঃ০১৭৪৭৩৫৭১৫৮ | ||||
৭ |
১১০৫২৫
| চমকপুর ইসলামিয়া দাখিল মাদ্রাসা | সুপারঃ ০১৯৬৭২২৫১৫৪ | নাই | |
৮ | সহঃ সুপারঃ ০১৯১৪৪৫৫০৯৫ | ||||
৯ | অফিস সহকারীঃ ০১৯১৩০৪৬৪৪৫ | ||||
১০ |
১১০৫২৩
| চারীগ্রাম টাগুরিয়া নুরম্নল উলুম দাখিল মাদ্রাসা | সুপারঃ ০১৭১০৫৮৭১৩৮ | নাই | |
১১ | সহঃ সুপারঃ০১৭১৩৫৩৪৭৩০ | ||||
১২ | অফিস সহকারীঃ০১৭৪২২৬৫২৮৭ | ||||
১৩ |
১১০৫২৪
| বাহেরচর দাখিল মাদ্রাসা | সুপারঃ ০১৭১২৭৪৮৫৬২ | baharcharmadrasahha@yahoo.com | |
১৪ | সহঃ সুপারঃ০১৭৫৮৩৬৩০০০ | ||||
১৫ | অফিস সহকারীঃ০১৭২০২৬৯০৪০ | ||||
১৬ |
১৩১৮৫৮
| শ্যামপুর দারম্নল উলুম দাখিল মাদ্রাসা | সুপারঃ ০১৭১২৪৫৫৪৩৫ | sdud2012@gmail.com | |
১৭ | সহঃ সুপারঃ০১৭৩৯৯৯৪৯৭৩ | ||||
১৮ | অফিস সহকারীঃ০১৯১৮৫৭৩৩৬৬ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS